2 de Mayo

2 de Mayo

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
Ever Caballero 1982-04-27 42 Guard 185 88
12 Carlos Maria Servin Caballero 1987-05-24 36 Guard 187 81 Right
1 Diego Morel 1993-12-15 30 Guard 192 92 Right
Ivan Canete 1995-04-22 29 Defender 186 0 Right
17 Brahian Ayala 1995-06-29 28 Midfielder 178 69 Right
30 Juan Ojeda 1998-04-04 26 Defender 186 74 Right
Gilberto Mendieta 1994-02-23 30 Defender 170 72
9 Arnaldo Zarate 1988-04-06 36 Forward 182 70
40 Walter Bogado 1991-03-01 33 Midfielder 176 72 Left
26 Ulises Coronel 1998-07-28 25 0 0 Left
19 Cesar Castro 1993-07-29 30 Defender 0 0 Left
Alan Olmedo 1993-06-24 30 Midfielder 184 79
25 David Fleitas 1997-03-08 27 Forward 182 0
8 Javier Dominguez 2000-05-26 23 Midfielder 0 0 Right
21 Jose Pablo Soda 1994-10-21 29 Forward 178 0
7 Ezequiel Aranda 1999-09-25 24 Midfielder 172 72 Right
2 Miguel Barreto 1998-01-30 26 Midfielder 0 0 Right
27 Fernando Bracho 2000-05-09 23 Midfielder 172 0 Right
14 Ulises Lezcano 2002-01-15 22 Defender 172 0 Right
11 Junior Noguera 2002-05-08 21 Midfielder 177 0 Left
16 Esteban Ramon Maidana Garcia 1999-04-19 25 Midfielder 180 71
29 Felix Jesus Maria Llano Centurion 2001-07-01 22 Midfielder 170 0 Right
Angel Colman 2001-02-22 23 176 72
34 Marcos Antonio Caballero Aguilera 2002-02-25 22 176 71
5 Roberto Ramirez 2000-05-29 23 178 0
35 Juan Feliu 2001-02-07 23 0 0 Right
18 Pablo Candia 1993-12-21 30 0 0
6 Igor Valdez 1997-12-08 26 0 0
10 Víctor Arguello 2001-10-21 22 0 0
Axel Duarte 2000-03-12 24 185 0 Right
38 Ronald Cornet 2002-02-01 22 173 69
20 Marcos Gaona - 0 0
Pedro Franco 1992-07-27 31 0 0 Right
Alcides Aranda - 0 0
4 Rene Rodriguez 2002-01-13 22 0 0
33 Ariel Gauto 2003-07-14 20 0 0
24 Derlis Daniel Benitez Samaniego 2000-12-19 23 0 0
32 Alex Rodrigo Franco Orue - 0 0
23 Fernando Matias Caceres Aguero 1996-07-31 27 181 0 Right
Juan Carlos 2004-03-06 20 0 0
Oscar Cabrera 2004-08-14 19 162 0 Right
22 Angel Martinez 2002-07-31 21 0 0
21 Pedro Pablo Sosa Rodriguez 1991-10-11 32 0 0
37 Nelson Valenzuela - 0 0
39 Luis Corales - 0 0
28 William Casanova 2003-05-11 20 0 0
36 Marco Gonzalez Martinez 2003-01-01 21 0 0
37 Mauro Melgarejo - 0 0 Left
31 Rodrigo Balbuena 2003-01-20 21 0 0