Arkansas Travelers 1-6 Springfield Cardinals 2024-04-06 00:05

Stadium: Dickey-Stephens Park

Single-A Florida State League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Florida State League 2024, West Division

  PO Team W L PCT
  Bradenton Marauders 21 29 0.420
  Clearwater Threshers 34 16 0.680
  Dunedin Blue Jays 25 25 0.500
  Fort Myers 23 27 0.460
  Lakeland Flying Tigers 32 18 0.640
  Tampa Tarpons 19 31 0.380

Single-A Florida State League 2024, East Division

  PO Team W L PCT
  Daytona Tortugas 23 27 0.460
  Jupiter Hammerheads 28 22 0.560
  Palm Beach Cardinals 29 21 0.580
  St. Lucie Mets 16 34 0.320
Playoffs

Single-A Carolina League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Carolina League 2024, South Division

  PO Team W L PCT
  Fayetteville Woodpeckers 24 26 0.480
  Kannapolis Intimidators 30 19 0.612
  Augusta GreenJackets 20 29 0.408
  Charleston RiverDogs 20 29 0.408
  Columbia Fireflies 24 24 0.500
  Myrtle Beach Pelicans 23 26 0.469

Single-A Carolina League 2024, North Division

  PO Team W L PCT
  Delmarva Shorebirds 15 34 0.306
  Potomac Nationals 29 21 0.580
  Lynchburg Hillcats 28 22 0.560
  Salem Red Sox 24 26 0.480
  Carolina Mudcats 31 17 0.646
  Down East Wood Ducks 27 22 0.551
Playoffs

Single-A California League 2024 - 04/05 00:00 - 09/30 23:59

Single-A California League 2024, South Division

  PO Team W L PCT
  Inland Empire 66ers 16 33 0.327
  Lake Elsinore Storm 25 23 0.521
  Rancho Cucamonga Quakes 23 25 0.479
  Visalia Rawhide 21 28 0.429

Single-A California League 2024, North Division

  PO Team W L PCT
  Fresno Grizzlies 29 20 0.592
  Modesto Nuts 34 14 0.708
  San Jose Giants 28 21 0.571
  Stockton Ports 18 30 0.375
Playoffs

High-A South Atlantic League 2024 - 04/05 00:00 - 09/30 23:59

High-A South Atlantic League 2024, South Division

  PO Team W L PCT
  Asheville Tourists 22 27 0.449
  Bowling Green Hot Rods 27 23 0.540
  Greenville Drive 20 30 0.400
  Hickory Crawdads 20 30 0.400
  Rome Braves 28 20 0.583
  Winston-Salem Dash 24 26 0.480

High-A South Atlantic League 2024, North Division

  PO Team W L PCT
  Aberdeen IronBirds 25 25 0.500
  Brooklyn Cyclones 26 24 0.520
  Hudson Valley Renegades 24 23 0.511
  Jersey Shore Blueclaws 28 22 0.560
  Wilmington Blue Rocks 23 25 0.479
  Greensboro Grasshoppers 29 21 0.580
Playoffs

High-A Northwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Northwest League 2024

  PO Team W L PCT
  Eugene Emeralds 26 23 0.531
  Everett Aquasox 22 27 0.449
  Hillsboro Hops 24 25 0.490
  Spokane Indians 27 19 0.587
  Tri-City Dust Devils 22 27 0.449
  Vancouver Canadians 23 23 0.500
Playoffs

High-A Midwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Midwest League 2024, West Division

  PO Team W L PCT
  Beloit Snappers 22 27 0.449
  Cedar Rapids Kernels 30 19 0.612
  Peoria Chiefs 16 33 0.327
  Quad Cities River Bandits 23 27 0.460
  South Bend Cubs 21 29 0.420
  Wisconsin Timber Rattlers 32 18 0.640

High-A Midwest League 2024, East Division

  PO Team W L PCT
  Dayton Dragons 25 25 0.500
  Fort Wayne TinCaps 22 28 0.440
  Great Lakes Loons 27 22 0.551
  Lake County Captains 29 21 0.580
  Lansing Lugnuts 25 24 0.510
  West Michigan Whitecaps 25 24 0.510
Playoffs

Double-A Texas League 2024 - 04/06 00:00 - 09/30 23:59

Double-A Texas League 2024, South Division

  PO Team W L PCT
  Midland Rockhounds 30 20 0.600
  Frisco RoughRiders 33 17 0.660
  Amarillo Sod Poodles 23 26 0.469
  Corpus Christi Hooks 18 32 0.360
  San Antonio Missions 22 27 0.449

Double-A Texas League 2024, North Division

  PO Team W L PCT
  Arkansas Travelers 27 21 0.563
  Springfield Cardinals 29 21 0.580
  Tulsa Drillers 25 25 0.500
  Northwest Arkansas Naturals 21 28 0.429
  Wichita Wind Surge 19 30 0.388
Playoffs

Double-A Southern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Southern League 2024, South Division

  PO Team W L PCT
  Pensacola Blue Wahoos 27 23 0.540
  Mississippi Braves 23 27 0.460
  Montgomery Biscuits 29 21 0.580
  Biloxi Shuckers 19 31 0.380

Double-A Southern League 2024, North Division

  PO Team W L PCT
  Birmingham Barons 33 17 0.660
  Chattanooga Lookouts 14 36 0.280
  Mobile BayBears 25 25 0.500
  Tennessee Smokies 30 20 0.600
Playoffs

Double-A Eastern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Eastern League 2024, Southwest Division

  PO Team W L PCT
  Erie SeaWolves 27 21 0.563
  Bowie Baysox 24 25 0.490
  Altoona Curve 16 34 0.320
  Harrisburg Senators 30 20 0.600
  Akron RubberDucks 29 21 0.580
  Richmond Flying Squirrels 24 26 0.480

Double-A Eastern League 2024, Northeast Division

  PO Team W L PCT
  Portland Sea Dogs 27 23 0.540
  New Hampshire Fisher Cats 23 27 0.460
  Reading Fightin Phils 21 29 0.420
  Somerset Patriots 25 25 0.500
  Binghamton Rumble Ponies 25 23 0.521
  Hartford Yard Goats 26 23 0.531
Playoffs