Kookaburra 1-2 VGJ.Storm 2019-07-13 22:40

Kookaburra   VGJ.Storm
20 20
Kills
30 30
117077 117077
Net Worth
142653 142653
46 Assists 80

Player statistics

Name (Kookaburra) LevelK/D/ALast HitDeniesNet Worth
Kartik Rathi 21 3/10/9 38 2 5904
Jonathan Bryle Santos De Guia 25 9/4/7 626 11 30616
Ravindu Kodippili 25 6/3/7 1147 24 48657
Danylo Nascimento 25 0/6/14 95 2 13965
David Tan 24 2/7/9 277 3 17935
Name (VGJ.Storm) LevelK/D/ALast HitDeniesNet Worth
Leon Kirilin 25 7/7/19 342 19 23820
Sivatheeban Sivanathapillai 24 2/6/14 178 0 17862
Roman Fominok 25 9/1/13 819 8 41255
David Hull 25 9/3/14 614 12 41365
Clinton Loomis 25 3/4/20 68 1 18351
Kookaburra   VGJ.Storm
28 28
Kills
8 8
105844 105844
Net Worth
77294 77294
80 Assists 22

Player statistics

Name (Kookaburra) LevelK/D/ALast HitDeniesNet Worth
Kartik Rathi 20 1/1/21 113 0 8938
Jonathan Bryle Santos De Guia 25 14/2/10 333 20 26959
Ravindu Kodippili 25 4/1/17 496 18 33418
Danylo Nascimento 22 2/2/21 53 0 13667
David Tan 23 7/2/11 225 7 22862
Name (VGJ.Storm) LevelK/D/ALast HitDeniesNet Worth
Leon Kirilin 20 2/5/6 347 9 16070
Sivatheeban Sivanathapillai 15 0/8/4 111 0 6444
Roman Fominok 21 1/3/5 609 9 30451
David Hull 20 3/8/2 250 4 14417
Clinton Loomis 21 2/4/5 95 0 9912
Kookaburra   VGJ.Storm
8 8
Kills
21 21
45746 45746
Net Worth
71647 71647
23 Assists 50

Player statistics

Name (Kookaburra) LevelK/D/ALast HitDeniesNet Worth
Kartik Rathi 9 5/4/3 14 1 2280
Jonathan Bryle Santos De Guia 21 1/2/6 282 15 14669
Ravindu Kodippili 16 1/4/4 283 6 13523
Danylo Nascimento 16 0/4/5 27 3 4107
David Tan 15 1/7/5 151 1 11167
Name (VGJ.Storm) LevelK/D/ALast HitDeniesNet Worth
Leon Kirilin 21 8/2/9 257 2 18963
Sivatheeban Sivanathapillai 14 1/2/14 20 2 5003
Roman Fominok 22 8/0/10 294 35 21856
David Hull 20 3/1/5 233 7 16152
Clinton Loomis 16 1/3/12 43 5 9673

Pts

1 2 3 T
0 1 0 1
1 0 1 2

Extra

  • Best of Sets: 3