Brasiliense

Brasiliense

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
Lucimar Ferreira da Silva 1978-05-08 45 Defender 188 84 Right
17 Carlos Eduardo Marques Carlini 1987-07-18 36 Midfielder 171 64 Left
Reinaldo da Cruz Oliveira 1979-03-14 45 Forward 187 77 Right
7 Joaozinho 1988-12-25 35 Midfielder 165 61 Left
23 Jorge Henrique De Souza 1982-04-23 41 Midfielder 169 69 Right
Valdecir De Souza Junior 1987-04-21 36 Midfielder 175 70 Both
17 Bernardo Vieira De Souza 1990-05-20 33 Forward 177 70 Right
19 Welker Marcal Almeida 1986-09-24 37 Forward 180 77 Right
6 Joao Paulo Purcino de Almeida 1990-07-20 33 Defender 172 71 Left
Radames Martins Rodrigues da Silva 1986-04-17 38 Midfielder 180 71
18 Renan Henrique Oliveira Vieira 1989-12-29 34 Midfielder 182 72 Right
Jose Eduardo Bischofe de Almeida 1987-10-29 36 Forward 179 78 Right
18 Edno Roberto Cunha 1983-05-31 40 Midfielder 183 81 Left
9 Marcos Assis de Santana 1985-09-25 38 Forward 190 83 Right
3 Gustavo Henrique Gomes de Souza 1991-07-20 32 186 81
9 Bruno Fernandes Nunes 1990-07-08 33 188 75 Right
Carlos Alberto Santos da Silva 1987-05-03 36 Forward 185 85
Almir Lopes de Luna 1982-05-20 41 Midfielder 177 78 Right
5 Wallace Marques de Souza 1992-07-02 31 Defender 182 76
9 Victor Neves Rangel 1990-07-08 33 Forward 182 78 Right
12 Ravel Pelegrini Alves 1995-08-02 28 191 0
Julen Sandy Rodrigues Ferreira 1994-06-09 29 Midfielder 0 0
Bruno Cosendey Lobo Pinto 1997-01-25 27 Midfielder 185 78 Both
10 Jenner Zottele 1985-05-23 38 180 65 Left
5 Gabriel Henrique Mendes da Silva 1998-07-24 25 Midfielder 0 0
2 Evaldo Netinho 1994-04-05 30 Defender 171 65
Milton Batista Vieira Junior 1991-03-27 33 185 0 Right
6 Pedro Henrique Peixoto Silva 1991-06-05 32 Midfielder 0 0
5 Aldo Rodrigues De Souza 1988-02-11 36 Midfielder 0 0
Preto Henrique Da Costa 1980-12-20 43 Defender 0 0
Wagner Pereira Marques 1992-09-01 31 0 0
21 Mario Henrique Gomes de Moura 1993-09-25 30 0 0
6 Julio Cesar Batista Lima 1997-07-25 26 181 0 Left
15 Nataliel Costa Da Silva 1989-05-22 34 Midfielder 183 0 Right
20 Lucas Vinicius Ferreira da Silva 1991-01-24 33 Midfielder 0 0
11 Matheus Sao Pedro Falero 2000-02-16 24 Midfielder 0 0
1 Francisvaldo Lazaro Silva 1999-10-10 24 Guard 0 0
6 Weverton Goncalves de Queiroz Miranda 1994-05-04 29 Defender 0 0
16 Joao Victor Holanda Torres 1999-03-15 25 0 0
23 Max da Silva Nobrega 2000-01-01 24 187 78
15 Romario Carvalho de Almeida 1993-11-07 30 0 0
13 Gabriel Santiago Ribeiro 1997-04-01 27 0 0
20 Samuel Lourenco Dos Santos Mendes 2003-04-30 20 0 0
22 Moises Barros 1993-10-04 30 176 70
21 Tharlley Oliveira 2003-12-01 20 0 0
11 Jefferson Viano Correa 1989-06-10 34 0 0
13 Daniel Bonfim Rodrigues Mendonca 2002-08-15 21 0 0
2 Andre Luiz Soares - 0 0
7 Kesley Jamerson Silva - 0 0
8 Joao Victor Xavier Fernandes 2001-01-13 23 0 0
18 Wallace Souza Ferreira 1992-06-17 31 0 0
4 Igor Morais Carvalho 1998-04-28 25 0 0
4 Paulo Henrique da Costa 1980-12-20 43 0 0
19 Matheus Vieira - 0 0
10 Gabriel Kersul da Silva 2004-04-13 20 0 0
17 Gustavo Dos Santos Saavedra 2002-01-03 22 0 0
4 Keynan Lopes Gomes Silva - 0 0
12 Artur Sergio Teixeira - 0 0
18 Hernane Vidal de Souza - 0 0
20 Francisco Romario - 0 0
16 Pedro Henrique dos Santos Rodriguez 2003-04-08 21 0 0
Reinaldo da Silva Oliveira 2003-06-25 20 0 0
2 Renan Caetano Rodrigues 2002-09-18 21 0 0
14 Eduardo Jose da Rosa Milhomem 1995-12-03 28 0 0
19 Daniel Tavares da Mota Tomaz 2002-12-16 21 0 0
18 Gustavo Feliphe Franca Dos Santos 2002-03-16 22 0 0
9 Yan Henrique Claro Lima 2001-03-06 23 0 0
19 Diego Xavier dos Santos Sousa 2004-08-12 19 0 0