College Baseball

College Baseball

02/16 00:00 - 06/24 23:59

NCAA 2024, Western Athletic Conference

PO Team W L PCT
1 California Baptist 24 13 0.649
2 Abilene Christian 22 15 0.595
3 UT Rio Grande Valley 18 15 0.545
4 Tarleton State 20 17 0.541
4 Grand Canyon 20 17 0.541
6 Utah Valley 19 19 0.500
7 Sacramento State 18 21 0.462
8 UT Arlington 15 22 0.405
9 Seattle 9 27 0.250
9 Utah Tech 9 27 0.250
11 Stephen F. Austin 6 31 0.162

NCAA 2024, West Coast Conference

PO Team W L PCT
1 San Diego 23 12 0.657
2 Portland 22 12 0.647
3 William and Mary 21 13 0.618
4 Santa Clara 18 16 0.529
5 San Francisco 17 20 0.459
6 Gonzaga 14 19 0.424
7 Loyola Marymount 15 23 0.395
8 Pepperdine 12 25 0.324
9 Pacific Tigers 6 30 0.167

NCAA 2024, Sun Belt Conference

PO Team W L PCT
1 UL Lafayette 30 9 0.769
2 Coastal Carolina 25 11 0.694
3 Troy 26 13 0.667
4 Southern Miss 23 14 0.622
5 Appalachian State 20 14 0.588
6 James Madison 21 15 0.583
7 South Alabama 21 16 0.568
8 Georgia State 19 17 0.528
8 Georgia Southern 19 17 0.528
8 Old Dominion 19 17 0.528
11 Texas State 19 19 0.500
12 UL Monroe 17 19 0.472
13 Arkansas stat 17 20 0.459
14 Marshall 12 24 0.333

NCAA 2024, Summit League

PO Team W L PCT
1 St. Thomas (MN) 13 14 0.481
2 South Dakota State 15 19 0.441
3 Oral Roberts 13 23 0.365
4 North Dakota State 10 21 0.323
5 Nebraska Omaha 10 22 0.313
6 Northern Colorado 7 27 0.214

NCAA 2024, Southwestern Athletic Conference

PO Team W L PCT
1 Jackson State 24 11 0.686
2 Bethune-Cookman 20 17 0.541
3 Florida A&M 18 18 0.500
3 Southern 16 16 0.500
5 Alabama State 16 18 0.471
6 Texas Southern 14 18 0.438
7 Prairie View A&M 17 22 0.436
8 Grambling State 12 20 0.375
9 Arkansas-Pine Bluff 13 23 0.361
10 Mississippi Valley State 9 21 0.300
11 Alabama A&M 7 28 0.200
12 Alcorn State 2 27 0.069

NCAA 2024, Southland Conference

PO Team W L PCT
1 Lamar 29 6 0.829
2 Nicholls State 24 14 0.632
3 New Orleans 21 15 0.583
4 Incarnate Word 20 15 0.571
5 SE Louisiana 19 19 0.500
6 McNeese State 17 18 0.486
7 Texas A&M Corpus Christi 17 24 0.415
8 Northwestern State 14 23 0.378
9 Houston Christian 13 22 0.371

NCAA 2024, Southern Conference

PO Team W L PCT
1 Wofford 25 10 0.714
2 Samford 24 12 0.667
3 East Tennessee State 22 12 0.647
4 Western Carolina 20 14 0.588
5 UNC Greensboro 20 15 0.571
6 Mercer 19 16 0.543
7 VMI 21 19 0.525
8 The Citadel 16 19 0.457

NCAA 2024, Southeastern Conference

PO Team W L PCT
1 Texas A&M 33 4 0.892
2 Arkansas 32 5 0.865
3 Kentucky 31 5 0.861
4 Tennessee 31 6 0.838
5 Georgia 27 9 0.750
6 Vanderbilt 27 10 0.730
7 South Carolina 26 11 0.703
8 Alabama 24 13 0.649
9 Mississippi St 23 14 0.622
10 LSU 23 15 0.605
11 Ole Miss 20 16 0.556
12 Florida 19 17 0.528
12 Auburn 19 17 0.528
14 Missouri 17 21 0.447

NCAA 2024, Patriot League

PO Team W L PCT
1 Navy 21 16 0.568
2 Army 20 16 0.556
3 Lehigh 19 16 0.543
4 Holy Cross 17 21 0.447
5 Bucknell 16 20 0.444
6 Lafayette 11 27 0.289

NCAA 2024, Pacific-12 Conference

PO Team W L PCT
1 Oregon State 30 6 0.833
2 Oregon 26 10 0.722
3 Utah 24 11 0.686
4 California 21 14 0.600
4 Arizona 21 14 0.600
6 Washington State 18 17 0.514
7 USC 18 19 0.486
8 Arizona State 17 21 0.447
9 Stanford 15 19 0.441
10 Washington 12 17 0.417
11 UCLA 13 21 0.382

NCAA 2024, Ohio Valley Conference

PO Team W L PCT
1 Tennessee Tech 23 14 0.622
2 Morehead State 21 16 0.568
3 Little Rock 20 16 0.556
4 SE Missouri State 19 18 0.514
5 Southern Indiana 15 22 0.405
6 SIU Edwardsville 14 23 0.378
7 Eastern Illinois 12 21 0.364
8 Tennessee Martin 13 23 0.361
9 Lindenwood 12 24 0.333
10 Western Illinois 7 25 0.219

NCAA 2024, Northeast Conference

PO Team W L PCT
1 Sacred Heart 18 16 0.529
2 LIU Brooklyn 15 17 0.469
3 Le Moyne 14 17 0.452
4 Wagner 15 20 0.429
5 Delaware State 12 17 0.414
6 Merrimack 14 21 0.400
7 Fairleigh Dickinson 13 21 0.382
8 Stonehill 10 19 0.345
9 Central Connecticut State 9 18 0.333
10 Coppin State 9 20 0.310
11 Norfolk State 10 26 0.278
12 Maryland Eastern Shore 0 30 0.000

NCAA 2024, Mountain West Conference

PO Team W L PCT
1 Fresno State 25 11 0.694
2 UNLV 19 17 0.528
3 New Mexico 18 17 0.514
4 Nevada 15 18 0.455
5 Air Force 15 20 0.429
6 San Jose State 13 23 0.361
7 San Diego State 11 25 0.306

NCAA 2024, Missouri Valley Conference

PO Team W L PCT
1 Indiana State 27 7 0.794
2 Illinois-Chicago 22 11 0.667
3 Murray State 22 14 0.611
4 Southern Illinois 21 16 0.568
5 Illinois State 19 15 0.559
6 Belmont 20 17 0.541
7 Evansville 19 17 0.528
8 Missouri State 15 20 0.429
9 Valparaiso 11 23 0.324
10 Bradley 10 24 0.294

NCAA 2024, Mid-American Conference

PO Team W L PCT
1 Bowling Green 20 11 0.645
2 Ball State 23 14 0.622
3 Western Michigan 20 14 0.588
4 Toledo 19 18 0.514
5 Kent State 17 17 0.500
6 Miami Ohio 15 19 0.441
7 Eastern Michigan 13 22 0.371
8 Central Michigan 12 25 0.324
9 Northern Illinois 11 24 0.314
10 Ohio 10 22 0.313
11 Akron 6 30 0.167

NCAA 2024, The Ivy League

PO Team W L PCT
1 Columbia 16 14 0.533
2 Cornell 11 13 0.458
3 Pennsylvania 14 18 0.438
4 Yale 12 17 0.414
5 Dartmouth 10 17 0.370
6 Princeton 10 20 0.333
7 Harvard 9 20 0.310
8 Brun 8 21 0.276

NCAA 2024, Metro Atlantic Athletic Conference

PO Team W L PCT
1 Niagara 22 10 0.688
2 Rider 16 16 0.500
3 Fairfield 17 18 0.486
4 Canisius 11 18 0.379
5 Quinnipiac 11 21 0.344
6 Marist 12 23 0.343
7 Manhattan 11 23 0.324
8 St. Peter's 10 27 0.270
9 Iona 7 26 0.212
10 Siena 6 26 0.188
10 Mount St. Mary's 6 26 0.188

NCAA 2024, Horizon League

PO Team W L PCT
1 Northern Kentucky 23 13 0.639
2 Wright State 20 16 0.556
3 Oakland 19 17 0.528
4 Purdue Fort Wayne 13 23 0.361
5 Wisc Milwaukee 8 25 0.242
6 Youngstown State 5 30 0.143

NCAA 2024, Conference USA

PO Team W L PCT
1 Dallas Baptist 27 8 0.771
2 Louisiana Tech 27 12 0.692
3 Western Kentucky 26 12 0.684
4 Sam Houston State 21 16 0.568
5 Florida International 20 17 0.541
6 New Mexico State 17 19 0.472
6 Liberty 17 19 0.472
8 Jacksonville State 14 23 0.378
9 Middle Tennessee 13 23 0.361

NCAA 2024, Colonial Athletic Association

PO Team W L PCT
1 Northeastern 27 9 0.750
2 Coll Of Charleston 25 10 0.714
3 Campbell 24 11 0.686
4 William & Mary 25 12 0.676
5 UNC-Wilmington 24 13 0.649
6 North Carolina A&T 20 16 0.556
7 Delaware 18 17 0.514
8 Stony Brook 17 17 0.500
9 Elon 14 22 0.389
10 Hofstra 12 24 0.333
11 Monmouth 10 21 0.323
12 Towson 10 25 0.286

NCAA 2024, Big West Conference

PO Team W L PCT
1 UC Irvine 25 8 0.758
2 UC Santa Barbara 22 10 0.688
3 UC San Diego 23 11 0.676
4 Cal Poly 21 14 0.600
5 Hawaii 20 14 0.588
5 Cal State Northridge 20 14 0.588
7 Long Beach State 19 14 0.574
8 UC Davis 17 17 0.500
9 Cal State Fullerton 13 21 0.382
10 UC Riverside 10 21 0.323
11 Cal State Bakersfield 11 24 0.314

NCAA 2024, Big Ten Conference

PO Team W L PCT
1 Nebraska 23 11 0.676
2 Purdue 24 13 0.649
3 Rutgers 23 13 0.639
4 Maryland 24 14 0.632
5 Illinois 20 13 0.606
6 Iowa 19 15 0.559
7 Penn State 18 15 0.545
7 Ohio State 18 15 0.545
9 Indiana 20 17 0.541
10 Minnesota 15 16 0.484
11 Michigan 18 20 0.474
12 Michigan State 15 19 0.441
13 Northwestern 12 20 0.375

NCAA 2024, Big South Conference

PO Team W L PCT
1 USC Upstate 25 13 0.658
2 High Point 19 18 0.514
2 Presbyterian 19 18 0.514
4 Longwood 17 21 0.447
5 Charleston Southern 16 21 0.432
6 UNC Asheville 14 20 0.412
7 Winthrop 14 20 0.414
8 Gardner Webb 13 23 0.361
9 Radford 10 24 0.294

NCAA 2024, Big East Conference

PO Team W L PCT
1 Creighton 27 7 0.794
2 St Johns 23 8 0.734
3 Georgetown 25 10 0.714
4 Seton Hall 18 18 0.500
4 Xavier 18 18 0.500
6 Connecticut 17 18 0.486
7 Butler 14 22 0.389
8 Villanova 12 22 0.353

NCAA 2024, Big 12 Conference

PO Team W L PCT
1 Texas A&M 33 4 0.892
2 Oklahoma State 25 12 0.676
3 Texas Tech 26 13 0.667
4 Central Florida 22 12 0.647
5 West Virginia 23 13 0.639
6 Kansas State 22 14 0.611
7 Oklahoma 21 14 0.600
8 Texas 22 16 0.579
9 Kansas 19 14 0.576
10 Cincinnati 21 17 0.553
11 Houston 19 18 0.514
12 Baylor 17 18 0.486
13 BYU 15 18 0.455

NCAA 2024, Atlantic Coast Conference

PO Team W L PCT
1 Clemson 30 6 0.833
1 Florida State 30 6 0.833
3 North Carolina 29 8 0.784
4 Virginia 29 9 0.763
5 Duke 27 10 0.730
6 Virginia Tech 24 10 0.706
7 Wake Forest 24 12 0.667
8 Georgia Tech 22 13 0.629
9 NC State 20 14 0.588
10 Louisville 21 15 0.583
11 Boston College 20 16 0.556
12 Notre Dame 17 18 0.486
13 Miami Florida 16 20 0.444
14 Pittsburgh 15 19 0.441

NCAA 2024, Atlantic 10 Conference

PO Team W L PCT
1 St Louis 25 8 0.758
2 VA Commonwealth 24 13 0.649
2 Dayton 24 13 0.649
4 George Washington 21 15 0.583
5 George Mason 16 18 0.471
6 Saint Joseph's 14 18 0.438
7 Richmond 16 21 0.432
8 Fordham 14 21 0.400
8 Davidson 14 21 0.400
10 St. Bonaventure 12 19 0.387
11 Massachusetts 12 20 0.375
12 Rhode Island 11 19 0.367

NCAA 2024, ASUN Conference

PO Team W L PCT
1 Stetson 24 13 0.649
2 Austin Peay 21 15 0.583
3 Kennesaw State 20 15 0.571
4 Florida Gulf Coast 18 17 0.514
5 North Florida 17 17 0.500
6 Jacksonville 16 19 0.457
7 North Alabama 13 21 0.382
8 Central Arkansas 13 22 0.371
9 Lipscomb 11 24 0.314
10 Queens NC 10 26 0.278
10 Eastern Kentucky 10 26 0.278
12 Bellarmine 6 30 0.167

NCAA 2024, American Athletic Conference

PO Team W L PCT
1 East Carolina 28 8 0.778
2 Texas San Antonio 22 15 0.595
3 South Florida 21 16 0.568
4 Florida Atlantic 19 15 0.559
5 Wichita State 21 17 0.553
6 Tulane 20 17 0.541
7 Memphis 18 19 0.486
8 UAB 16 19 0.457
9 Charlotte 16 21 0.432
10 Rice 12 25 0.324

NCAA 2024, America East Conference

PO Team W L PCT
1 Bryant 23 11 0.676
2 MD Baltimore 15 15 0.500
3 UMass Lowell 15 19 0.441
4 Binghamton 13 19 0.406
4 NJIT 13 19 0.406
6 Maine 8 23 0.258
7 Albany 5 24 0.172